<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CREW</title>
	<atom:link href="http://www.crew-vre.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.crew-vre.net</link>
	<description>Collaborative Research Events on the Web</description>
	<lastBuildDate>Fri, 09 Apr 2010 07:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MAGIC continue to support CREW</title>
		<link>http://www.crew-vre.net/?p=185</link>
		<comments>http://www.crew-vre.net/?p=185#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:53:57 +0000</pubDate>
		<dc:creator>Martin Turner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crew-vre.net/?p=185</guid>
		<description><![CDATA[The test collaboration from MAGIC (series of postgraduate-level lecture courses in mathematics, employing the Access Grid videoconferencing technology) to integrate CREW has been agreed to extend until September 2011. Links: MAGIC main site: http://maths.dept.shef.ac.uk/magic]]></description>
			<content:encoded><![CDATA[<p>The test collaboration from MAGIC (series of postgraduate-level lecture courses in mathematics, employing the Access Grid videoconferencing technology) to integrate CREW has been agreed to extend until September 2011.</p>
<p>Links: <a href="http://maths.dept.shef.ac.uk/magic/index.php">MAGIC main site: http://maths.dept.shef.ac.uk/magic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crew-vre.net/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JISC Conference Lunchtime Demo</title>
		<link>http://www.crew-vre.net/?p=180</link>
		<comments>http://www.crew-vre.net/?p=180#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:11:19 +0000</pubDate>
		<dc:creator>Martin Turner</dc:creator>
				<category><![CDATA[Demos]]></category>

		<guid isPermaLink="false">http://www.crew-vre.net/?p=180</guid>
		<description><![CDATA[CREW and some related projects are being demosnstrated as part of the JISC 2010 Conference, 13th April 2010, during their lunchtime demonstration slot: http://www.jisc.ac.uk/events/2010/04/jisc10/programme/demos_lunch.aspx &#8220;Towards PowerPoint 2.0: Examples using the CREW virutal research environment&#8221; Collaborative Research Events on the Web (CREW) creates a framework for researches that integrates a video conferencing environment with event data [...]]]></description>
			<content:encoded><![CDATA[<p>CREW and some related projects are being demosnstrated as part of the JISC 2010 Conference, 13th April 2010, during their lunchtime demonstration slot:<a href="Towards PowerPoint 2.0 Examples using the CREW virutal research environment  Collaborative Research Events on the Web (CREW) creates a framework for researches that integrates a video conferencing environment with event data harvesting. Results from a multi-site mathematics post-graduate lecture series, as well as the MIMAS Intute data harvesting process will be demonstrated. Automated semantic annotation has been produced for 4000+ events and 530+ hours of seminars."> http://www.jisc.ac.uk/events/2010/04/jisc10/programme/demos_lunch.aspx</a></p>
<p><strong>&#8220;Towards PowerPoint 2.0: Examples using the CREW virutal research environment&#8221;</strong><em> Collaborative Research Events on the Web (CREW) creates a framework for researches that integrates a video conferencing environment with event data harvesting. Results from a multi-site mathematics post-graduate lecture series, as well as the MIMAS Intute data harvesting process will be demonstrated. Automated semantic annotation has been produced for 4000+ events and 530+ hours of seminars.</em></p>
<p>Registration is free but must be <a href="http://www.jisc.ac.uk/events/2010/04/jisc10/registration.aspx">done on-line</a>. #CritterVRE #jisc10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crew-vre.net/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREW and &#8220;Greening Events&#8221;</title>
		<link>http://www.crew-vre.net/?p=165</link>
		<comments>http://www.crew-vre.net/?p=165#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:46:44 +0000</pubDate>
		<dc:creator>Nikki Rogers</dc:creator>
				<category><![CDATA[Greening Events]]></category>
		<category><![CDATA[Other software]]></category>
		<category><![CDATA[mcabristol]]></category>

		<guid isPermaLink="false">http://www.crew-vre.net/?p=165</guid>
		<description><![CDATA[Soon CREW software will be extended to support more event administration functionality, specifically with the goal of allowing event organisers to plan a &#8220;greener&#8221; event. Features to be added include an automated way to put event delegates in touch with each other (where permission is given) ahead of an event &#8211; in order that they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greeningevents.ilrt.bris.ac.uk/"><img src="http://www.crew-vre.net/wp-content/uploads/crew/2010/01/GreenEventsBlogScreenShot-300x217.jpg" alt="Screen Shot of the Greening Events Project blog" title="GreenEventsBlogScreenShot" width="300" height="217" class="alignnone size-medium wp-image-166" /></a><br />
Soon CREW software will be extended to support more event administration functionality, specifically with the goal of allowing event organisers to plan a &#8220;greener&#8221; event. Features to be added include an automated way to put event delegates in touch with each other (where permission is given) ahead of an event &#8211; in order that they may make voluntary shared travel choices, a &#8220;calculator&#8221; to help event organisers to estimate the carbon footprint of their planned event and a way to link delegates easily to mobile-accessible software (based on Bristol&#8217;s <em><a href="http://mobilecampus.ilrt.bris.ac.uk/">Mobile Campus Assistant</a></em>), to help them on route.</p>
<p>For more information see Bristol University&#8217;s JISC-funded <a href="http://greeningevents.ilrt.bris.ac.uk/">Greening Events</a> project, which will develop CREW as part of a prototype toolkit for event organisers during 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crew-vre.net/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREW link to TP.CG&#8217;10</title>
		<link>http://www.crew-vre.net/?p=163</link>
		<comments>http://www.crew-vre.net/?p=163#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:33:08 +0000</pubDate>
		<dc:creator>Martin Turner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crew-vre.net/?p=163</guid>
		<description><![CDATA[New CREW users with the #CritterVRE project are to exploit the twitter integration with CREW. This will be at the Eurographics UK Chpater Conference in Sheffield Sep 6-8 2010. http://www.eguk.org.uk/TPCG10/index.htm Hope to see you there.]]></description>
			<content:encoded><![CDATA[<p>New CREW users with the #CritterVRE project are to exploit the twitter integration with CREW. This will be at the Eurographics UK Chpater Conference in Sheffield Sep 6-8 2010.<br />
<a href="http://www.eguk.org.uk/TPCG10/index.htm">http://www.eguk.org.uk/TPCG10/index.htm</a></p>
<p>Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crew-vre.net/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CREW Extension Review</title>
		<link>http://www.crew-vre.net/?p=155</link>
		<comments>http://www.crew-vre.net/?p=155#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:03:42 +0000</pubDate>
		<dc:creator>Martin Turner</dc:creator>
				<category><![CDATA[Demos]]></category>

		<guid isPermaLink="false">http://www.crew-vre.net/?p=155</guid>
		<description><![CDATA[CREW Extension 1/2 day workshop “Informal Workshop: Towards Collaborative Spaces forming an Enhanced Research Environment” 17th Dec 09 11am-1pm Virtual Research Environment CREW (Collaboorative Research Events on the Web) Extension outcomes and results. Demos will be show the integartion within the Access Grid multi-site mathematics post-graduate lecture series (MAGIC http://maths.dept.shef.ac.uk/magic/index.php) as well as the MIMAS [...]]]></description>
			<content:encoded><![CDATA[<p>CREW Extension 1/2 day workshop <strong>“Informal Workshop: Towards Collaborative Spaces forming an Enhanced Research Environment”</strong> 17th Dec 09</p>
<p>11am-1pm<br />
<strong>Virtual Research Environment CREW (Collaboorative Research Events on the Web) Extension </strong>outcomes and results. Demos will be show the integartion within the Access Grid multi-site mathematics post-graduate lecture series (MAGIC <a href="http://grace.rcs.manchester.ac.uk/vre3/11am-1pm%20%20Virtual%20Research%20Environment%20CREW%20%28Collaboorative%20Research%20Events%20on%20the%20Web%29%20Extension%20outcomes%20and%20results.%20Demos%20will%20be%20show%20the%20integartion%20within%20the%20Acccess%20Grid%20multi-site%20mathematics%20post-graduate%20lecture%20series%20%28MAGIC%20http://maths.dept.shef.ac.uk/magic/index.php%29%20as%20well%20as%20the%20MIMAS%20Intute%20data%20harvesting%20processes.%20%202pm-3:30pm%20A%20Retospective%20of%20Development%20Projects%20involving%20the%20Access%20Grid%20as%20a%20Research%20Environment%20designed%20to%20share%20and%20enjoy.%20Projects%20include;%20eDance,%20CSAGE,%20memetic,%20CREW,%20ISBE,%20RACE,%20ViCoVRE,%20OneVRE,%20RoboViz,%20as%20well%20as%20unusual%20video%20conferencing%20sessions%20in%20Rm1:10%20and%20the%20role%20of%20the%20Access%20Grid%20Support%20Centre.">http://maths.dept.shef.ac.uk/magic/index.php</a>) as well as the MIMAS Intute data harvesting processes.</p>
<p><a href="http://www.crew-vre.net/wp-content/uploads/crew/2009/12/pano1_sc.jpg"><img class="alignnone size-medium wp-image-156" title="pano1_sc" src="http://www.crew-vre.net/wp-content/uploads/crew/2009/12/pano1_sc-300x130.jpg" alt="pano1_sc" width="300" height="130" /></a></p>
<p><a href="http://www.crew-vre.net/wp-content/uploads/crew/2009/12/09_1217_CREW_01_fcs.jpg"><img class="alignnone size-medium wp-image-157" title="09_1217_CREW_01_fcs" src="http://www.crew-vre.net/wp-content/uploads/crew/2009/12/09_1217_CREW_01_fcs-300x74.jpg" alt="09_1217_CREW_01_fcs" width="300" height="74" /></a></p>
<p>A multi-site system was setup including Phil Cross integrating through Skype in an inforal way to the Access Grid. Full demos of the new systems occured both from intute and MAGIC.</p>
<p><a href="http://www.crew-vre.net/wp-content/uploads/crew/2009/12/tn_crew_s.jpg"><img class="alignnone size-full wp-image-160" title="tn_crew_s" src="http://www.crew-vre.net/wp-content/uploads/crew/2009/12/tn_crew_s.jpg" alt="tn_crew_s" width="240" height="356" /></a></p>
<p>Thoughts for  future work were disccussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crew-vre.net/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREW Review</title>
		<link>http://www.crew-vre.net/?p=151</link>
		<comments>http://www.crew-vre.net/?p=151#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:29:18 +0000</pubDate>
		<dc:creator>Martin Turner</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[User Engagement]]></category>

		<guid isPermaLink="false">http://www.crew-vre.net/?p=151</guid>
		<description><![CDATA[There have been a few review sessions for CREW and other VRE projects. A notable activity was from Paul Miller who reviewed by doing. On the 12th October 2009 CREW Recorded Paul Miller, The Cloudofdata &#8220;Being at the Interface&#8221; 2-3pm Room 1.10, Kilburn Building, The University of Manchester. From the website Paul Miller works at [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a few review sessions for CREW and other VRE projects.</p>
<p>A notable activity was from Paul Miller who reviewed by doing. On the 12th October 2009 CREW Recorded Paul Miller, <a href="http://cloudofdata.com/contact/">The Cloudofdata</a> &#8220;Being at the Interface&#8221; 2-3pm Room 1.10, Kilburn Building, The University of Manchester. From the website Paul Miller works at the interface between the worlds of Cloud Computing and the Semantic Web, providing the insights that enable you to exploit the next wave as we approach the World Wide Database. Not directly related to SIGGRAPH but an interesting aside.</p>
<p>This was added as part of the <a href="http://manchester.siggraph.org/">University of Manchester SIGGRAPH Professional Chapter</a> events and is <a href="http://crew.rcs.manchester.ac.uk/Crew/displayEvent.do?eventId=http://www.crew-vre.net/events%23sigraph-2009-10-12">replayable from here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crew-vre.net/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crew Recording</title>
		<link>http://www.crew-vre.net/?p=144</link>
		<comments>http://www.crew-vre.net/?p=144#comments</comments>
		<pubDate>Tue, 30 Jun 2009 08:26:34 +0000</pubDate>
		<dc:creator>Anja Le Blanc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crew-vre.net/?p=144</guid>
		<description><![CDATA[We&#8217;ve been ask to record a seminar here in Manchester. For me it was the first test of the final product. The recording worked well. If you want a look: http://tinyurl.com/ThomasHPayne (CREW URL are a pain &#8211; so I created a short cut). With the upload there have been a number of bugs. First I [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been ask to record a seminar here in Manchester. For me it was the first test of the final product. The recording worked well. If you want a look: <a href="http://tinyurl.com/ThomasHPayne">http://tinyurl.com/ThomasHPayne</a> (CREW URL are a pain &#8211; so I created a short cut). With the upload there have been a number of bugs. First I could not create a user name for myself. Secondly when uploading a recording to an event which does not exist in the crew server yet the creation of all necessary directories did not work properly. Harvesting of the uploaded event needed some tinkering. Once all the little bugs there overcome the recording played without problem. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crew-vre.net/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaping Hurdles &#8211; JISC meeting #1</title>
		<link>http://www.crew-vre.net/?p=132</link>
		<comments>http://www.crew-vre.net/?p=132#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:42:39 +0000</pubDate>
		<dc:creator>Martin Turner</dc:creator>
				<category><![CDATA[Demos]]></category>

		<guid isPermaLink="false">http://www.crew-vre.net/?p=132</guid>
		<description><![CDATA[CREW was presented in a short session covering all four VRE phase 2 projects. The event was a JISC funded workshop in Edinburgh (NESC 9th June 2009). This acted also as one of two wrap-up sessions. This workshop also considered the Community Engagement projects. Some random points, areas to be tackled and thoughts : Visualization [...]]]></description>
			<content:encoded><![CDATA[<p>CREW was presented in a short session covering all four VRE phase 2 projects. The event was a JISC funded workshop in Edinburgh (NESC 9th June 2009). This acted also as one of two wrap-up sessions.</p>
<p>This workshop also considered the Community Engagement projects.</p>
<p>Some random points, areas to be tackled and thoughts :</p>
<ul>
<li>Visualization of user awareness &#8211; lots of people are unaware of tools.</li>
<li> Security &#8211; data issues.</li>
<li>Support infrastructure &#8211; how to create an aligned infrastructure: key is AG</li>
<li>How to start a new service&#8230;?</li>
<li>Q &#8211; what stops or hinders research.</li>
</ul>
<p>Lots of points raied on taking prototypes and current systems to the next stage &#8211; and enable new research.</p>
<p>Aside: Last month there was a  longer presentation on CREW which is available on <a href="http://www.slideshare.net/MartinTurner">slideshare</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crew-vre.net/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREW meets VRE3</title>
		<link>http://www.crew-vre.net/?p=126</link>
		<comments>http://www.crew-vre.net/?p=126#comments</comments>
		<pubDate>Sun, 10 May 2009 21:53:10 +0000</pubDate>
		<dc:creator>Martin Turner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other software]]></category>

		<guid isPermaLink="false">http://www.crew-vre.net/?p=126</guid>
		<description><![CDATA[Two projects are continuing some of the ideas of CREW within the VRE Phase 3 Programme: One VRE to Join Them All &#8211; Meik Poschen and Tobias Schiebeck ViCoVRE – Video conversion for Virtual Research Environments  &#8211; Andrew Rowley Both share a wiki at http://wiki.rcs.manchester.ac.uk/community/vre3 which has direct web lins for more information.]]></description>
			<content:encoded><![CDATA[<p>Two projects are continuing some of the ideas of CREW within the VRE Phase 3 Programme:</p>
<ul>
<li><a href="http://www.rcs.manchester.ac.uk/research/OneVRE">One VRE to Join Them All</a> &#8211; Meik Poschen and Tobias Schiebeck</li>
<li><a href="http://www.rcs.manchester.ac.uk/research/ViCoVRE">ViCoVRE </a>– Video conversion for Virtual Research Environments  &#8211; Andrew Rowley</li>
</ul>
<p>Both share a wiki at <a href="http://wiki.rcs.manchester.ac.uk/community/vre3">http://wiki.rcs.manchester.ac.uk/community/vre3</a> which has direct web lins for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crew-vre.net/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREW meets RACE Repository</title>
		<link>http://www.crew-vre.net/?p=113</link>
		<comments>http://www.crew-vre.net/?p=113#comments</comments>
		<pubDate>Sat, 09 May 2009 19:52:58 +0000</pubDate>
		<dc:creator>Martin Turner</dc:creator>
				<category><![CDATA[Demos]]></category>

		<guid isPermaLink="false">http://www.crew-vre.net/?p=113</guid>
		<description><![CDATA[At the rSUE wrap-up meeting (6th-7th May 2009) the joint poster joined many (80+) project poster, leaflets and demonstrations. (poster top left) Integration within Institutional Repositories and gaining committment from senior management is the next hurdle &#8211; but an interesting race. One aside was the extensive and at times (well occasionally) interesting tweets #RPMeet]]></description>
			<content:encoded><![CDATA[<p>At the rSUE wrap-up meeting (6th-7th May 2009) the joint poster joined many (80+) project poster, leaflets and demonstrations. (poster top left)</p>
<p><a href="http://www.crew-vre.net/wp-content/uploads/crew/2009/05/img_4076_dxo_raw_cs.jpg"><img class="alignnone size-medium wp-image-114" title="img_4076_dxo_raw_cs" src="http://www.crew-vre.net/wp-content/uploads/crew/2009/05/img_4076_dxo_raw_cs-300x118.jpg" alt="img_4076_dxo_raw_cs" width="300" height="118" /></a></p>
<p>Integration within Institutional Repositories and gaining committment from senior management is the next hurdle &#8211; but an interesting race. One aside was the extensive and at times (well occasionally) interesting tweets #RPMeet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crew-vre.net/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
